Windmill Micrositing / Demo run
Demo runFree demo
An example site in Madhya Pradesh: four WTGs of yours, four of another developer, two villages, a road and an EHV line. Edit any WTG and run again; the tutorial on the right walks you through it.
Your WTGs
Four WTGs of yours. Change a coordinate, rotor or hub height and run again; rows cannot be added or removed in the demo. Blank hub height means (rotor diameter)/2 + 25 m.
| # | Company | WTG | Rotor (m) | Hub height (m) | Latitude | Longitude | Remark |
|---|---|---|---|---|---|---|---|
| 1 | Your company | WTG 01 | 150 | 24.0627879 | 75.0471936 | ||
| 2 | Your company | WTG 02 | 150 | 24.0636948 | 75.0215679 | ||
| 3 | Your company | WTG 03 | 150 | 24.050955 | 75.0221631 | ||
| 4 | Your company | WTG 04 | 150 | 24.083652 | 75.0024917 |
Double-click a cell to edit it, or type over it. Ctrl+Z undoes.
Other companies' WTGs
Neighbours you must keep 5D and 7D from. Free: they are not analysed, only checked against yours. Rotor blank = 150 m.
| # | Company | WTG | Rotor (m) | Latitude | Longitude | Remark |
|---|---|---|---|---|---|---|
| 1 | Other developer | OD-01 | 150 | 24.0579082 | 75.0115647 | |
| 2 | Other developer | OD-02 | 150 | 24.0549335 | 75.0511874 | |
| 3 | Other developer | OD-03 | 150 | 24.0766116 | 75.040738 | |
| 4 | Other developer | OD-04 | 150 | 24.0720448 | 75.0190427 |
Constraints
Two dwelling clusters, a road and an EHV line traced in Google Earth. Read-only in the demo; in your account you paste them, import KML or pick them from your library.
| # | Name | Type | Shape | Latitude | Longitude | Span (m) | Clearance |
|---|---|---|---|---|---|---|---|
| 1 | Dwelling | Dwelling cluster | polygon | 24.0703887 | 75.0498082 | 500 | |
| 2 | 24.0699487 | 75.0499813 | |||||
| 3 | 24.069728 | 75.0507143 | |||||
| 4 | 24.0703546 | 75.0532493 | |||||
| 5 | 24.070158 | 75.0533587 | |||||
| 6 | 24.0705113 | 75.0540464 | |||||
| 7 | 24.0712511 | 75.0538354 | |||||
| 8 | 24.0714156 | 75.055474 | |||||
| 9 | 24.0726868 | 75.0551633 | |||||
| 10 | Dwelling 2 | Dwelling cluster | polygon | 24.0773914 | 75.0025264 | 500 | |
| 11 | 24.0778904 | 75.0042805 | |||||
| 12 | 24.0783097 | 75.00417 | |||||
| 13 | 24.0788682 | 75.0021658 | |||||
| 14 | 24.07955 | 75.0023114 | |||||
| 15 | 24.0794544 | 75.0007057 | |||||
| 16 | 24.0789277 | 75.0006291 | |||||
| 17 | 24.078632 | 75.0013031 | |||||
| 18 | 24.0772375 | 75.0012561 | |||||
| 19 | EHV line | EHV line | line | 24.0800753 | 74.9689218 | 5 | tip |
| 20 | 24.0580301 | 74.9899808 | |||||
| 21 | 24.040828 | 75.0091148 | |||||
| 22 | 24.0252797 | 75.0354806 | |||||
| 23 | 24.0199758 | 75.0576944 | |||||
| 24 | Road | Public road | line | 24.0454875 | 75.0432733 | 4 | tip |
| 25 | 24.0578056 | 75.0388427 | |||||
| 26 | 24.0711309 | 75.0331405 | |||||
| 27 | 24.0762121 | 75.0303154 | |||||
| 28 | 24.0912273 | 75.0312913 | |||||
| 29 | 24.1057707 | 75.0373859 |
Constraints cannot be changed in the demo.
° (0 = east, 90 = north) Wind is flowing from south to north. | |
| deg around the wind direction, downwind | |
| m for rows with a blank rotor |
| # | WTG | Company | Result | Constraints | With | Distance (m) | Direction | Rotor (m) | Latitude | Longitude | Latitude (DMS) | Longitude (DMS) | UTM zone | Easting (m) | Northing (m) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTG 01 | Your company | Wake | OK | Other developer · OD-02 | 963 | 295° SSE | 150 | 24.062788 | 75.047194 | 24° 03′ 46.04″ N | 75° 02′ 49.90″ E | 43R | 504797.78 | 2661178.86 | Clashing (wake vs wind turbine): 963 m in 5D-7D band (direction 295° SSE) |
| 2 | WTG 02 | Your company | Wake | OK | Other developer · OD-04 | 963 | 105° NNW | 150 | 24.063695 | 75.021568 | 24° 03′ 49.30″ N | 75° 01′ 17.64″ E | 43R | 502192.62 | 2661278.64 | Clashing (wake vs wind turbine): 963 m in 5D-7D band (direction 105° NNW) |
| 3 | WTG 03 | Your company | Safe | OK | Other developer · OD-01 | 1325 | 144° NW | 150 | 24.050955 | 75.022163 | 24° 03′ 03.44″ N | 75° 01′ 19.79″ E | 43R | 502253.34 | 2659868.16 | Safe (vs wind turbine): 1325 m > 7D (1050 m) |
| 4 | WTG 04 | Your company | Safe | 1 breachDwelling 2 (Dwelling cluster): 457 m, needs 500 m | Other developer · OD-04 | 2119 | 323° SE | 150 | 24.083652 | 75.002492 | 24° 05′ 01.15″ N | 75° 00′ 08.97″ E | 43R | 500253.27 | 2663488.04 | Safe (vs wind turbine): 2119 m > 7D (1050 m) |
| 5 | OD-01 | Other developer | 150 | 24.057908 | 75.011565 | 24° 03′ 28.47″ N | 75° 00′ 41.63″ E | 43R | 501175.73 | 2660637.86 | ||||||
| 6 | OD-02 | Other developer | 150 | 24.054933 | 75.051187 | 24° 03′ 17.76″ N | 75° 03′ 04.27″ E | 43R | 505204.11 | 2660309.41 | ||||||
| 7 | OD-03 | Other developer | 150 | 24.076612 | 75.040738 | 24° 04′ 35.80″ N | 75° 02′ 26.66″ E | 43R | 504141.05 | 2662709.15 | ||||||
| 8 | OD-04 | Other developer | 150 | 24.072045 | 75.019043 | 24° 04′ 19.36″ N | 75° 01′ 08.55″ E | 43R | 501935.77 | 2662203.07 |
Click a row to see its clashes on the right.
Your companyWind 290°, SSE to NNWCorridor 45°Default rotor 150 m18 Sept 2026, 9:00 amFree demo
Your WTGs
4
Clashing
2
Direct
0
Wake only
2
Constraint breaches
1